به گزارش فارس، جدیدترین قیمت لپتاپهای موجود در بازار به شرح زیر است:
برند: ASUS
برند-مدل | قیمت(تومان) |
ASUS-TAICHI-31-i7-4-128-Win8 | 5,800,000 |
Asus-Nseries-N550JV-i7-8-1T-2G-Win8 | 3,350,000 |
Asus-KSeries-K551-i7-6-1T-2G | 2,740,000 |
Asus-Kseries-K56CB-i7-6-1T-2G | 2,690,000 |
Asus-Xseries-X550CC-i7-6-1T-2G- مشکی | 2,530,000 |
Asus-KSeries-K551LB-i5-6-1T-2G | 2,320,000 |
Asus-Kseries-K46CB-i5-6-1T-2G | 2,160,000 |
Asus-Xseries-X550CC-i5-4-750-2G- سفید | 1,980,000 |
Asus-Xseries-X550CC-i5-4-750-2G | 1,970,000 |
Asus-Xseries-X550LC-i5-4-750-2G | 1,950,000 |
Asus-Xseries-X552CP-i3-4-500-1G | 1,600,000 |
Asus-VivoBook-S200-i3-4-500-Touch-Win8 | 1,560,000 |
Asus-Xseries-X452CL-2117-4-500-1G | 1,350,000 |
Asus-Xseries-X552CL-1007U-4-750-1G | 1,290,000 |
Asus-Xseries-X551CA-1007U-2-500-Win8 | 1,030,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,010,000 |
Asus-Xseries-X451CA-1007U-2-500 | 1,010,000 |
برند: SONY VAIO
Sony-Vaio-SVD13-213-CX-i5-4-128-Win8-Touch | 4,950,000 |
Sony-Vaio-SVD11-21Z9EB-i7-8-256-Win8-Touch | 5,090,000 |
SONY-VAIO-SVF-15-A18-PLUS-i7-12-1T-2G-Touch-Win8-BLRW | 4,750,000 |
SONY-Vaio-SVP-13-215-CDB-i5-8-128-Win8-Touch | 4,350,000 |
SONY-Vaio-SVF-14-2190X-Plus-i7-12-1T-2G-Win8-Touch-BLU | 4,220,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8 | 3,200,000 |
SONY-VAIO-SVF-15-A18-CXB-i7-12-1T-2G-Touch-Win8 | 4,450,000 |
SONY-VAIO-SVF-15-A17-CL-i7-8-1T-1G-Win8-Touch | 3,870,000 |
Sony-SVT-14-127-Plus-i7-8-500-Win8-Touch | 3,880,000 |
SONY-Vaio-SVF-14-2190X-i7-8-1T-2G-Win8 | 3,870,000 |
SONY-VAIO-SVF-15-A17-CLB-i7-8-1T-1G-Win8-BLURW-Touch | 3,770,000 |
Sony-SVT-14-127-CGS-i7-4-500-Win8-Touch | 3,770,000 |
Sony-Vaio-SVD11-21Q2E-i5-4-128-Win8-Touch | 4,090,000 |
SONY-Vaio-SVF-15-31-GSG-i7-4-1T-2G-Win8 | 3,410,000 |
Sony-SVT-14-127-i5-6-128-Win8-Touch | 3,590,000 |
Sony-Vaio-S13-133CA-i5-4-750-1G-Win8 | 3,340,000 |
Sony-SVT-14-126-i5-6-500-Win8-Touch | 3,250,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8 | 3,200,000 |
SONY-VAIO-SVF-15-2190-i7-4-500-2G-Win8 | 3,200,000 |
Sony-SVT-13-126-Plus-i5-8-128-Win8-Touch | 3,100,000 |
SONY-Vaio-SVF-15-215-CL-i5-6-750-1G-Win8-Touch | 3,140,000 |
Sony-SVT-13-126-CGS-i5-4-128-Win8-Touch | 2,950,000 |
SONY-Vaio-SVF-14-215-CX-i5-6-750-Win8-Touch | 2,870,000 |
SONY-Vaio-SVF-14-213-CX-i3-4-500-Win8-Touch | 2,470,000 |
SONY-Vaio-SVF-14-215-CLW-i5-6-1T-Win8 | 2,420,000 |
SONY-Vaio-SVF-14-213-i3-6-750-Win8 | 1,970,000 |
SONY-Vaio-SVF-14-213-SG-i3-4-500-Win8 | 1,930,000 |
Sony-Vaio-SVE-11-12-M1E-E2-4-500-Win8 | 1,790,000 |
برند: ACER
Acer-Aspire-E1-572-i5-6-1T-2G | 1,750,000 |
Acer-Aspire-E1-572-i5-4-500-2G | 1,640,000 |
Acer-Aspire-E1-572-i3-4-500-1G | 1,360,000 |
Acer-Aspire-E1-571G-i5-4-500 | 1,395,000 |
Acer-Aspire-E1-572-i5-4-500-1G | 1,530,000 |
برند: HP
HP-ProBook-450-i5-6-750-2G | 1,930,000 |
HP-ProBook-450-i5-4-750-2G | 1,860,000 |
HP-ProBook-4540-i5-4-750-2G | 1,800,000 |
HP-Pavilion-14n010-A10-4-500-2G | 1,680,000 |
HP-Pavilion-14n055-i3-4-500-2G | 1,510,000 |
HP-ProBook-450-i3-4-500-1G | 1,480,000 |
HP-Pavilion-15-E072-i3-4-500-1G | 1,440,000 |
HP-Pavilon-1000-i3-4-500-1G | 1,350,000 |
برند: IBM LENOVO
Lenovo-Y510-i7-8-1T-2G | 2,880,000 |
Lenovo-ideapad-Z510-i7-6-1T-2G | 2,360,000 |
Lenovo-Essential-G510-i7-6-1T-2G | 2,120,000 |
Lenovo-Essential-G510-i7-6-1T-2G | 2,090,000 |
Lenovo-Essential-G510-i7-8-1T-2G | 2,170,000 |
Lenovo-S410-i5-4-500-2G | 1,730,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,470,000 |
Lenovo-Essential-G500-2020-4-500-1G | 1,220,000 |
Lenovo-Essential-G510-i3-4-500-2G | 1,390,000 |
برند:MSI
MSI-Gseries-GT70-i7-32-1T-3GB-WIN8 | 10,040,000 |
MSI-Gseries-GT60-3K-Edition-i7-32-1T-3G-Win8 | 8,945,000 |
MSI-Gseries-GE60-i7-8-1T-2G-Win8 | 3,400,000 |
MSI-Cseries-CX61-i7-6-1T-2G-Win7 | 2,490,000 |
MSI-Cseries-CX61-i5-6-750-2G-Win7 | 2,140,000 |
MSI-S30-2117-4-500-Win8 | 1,260,000 |
MSI-Cseries-CR41-1005M-4-500-Win8 | 1,125,000 |
MSI-Useries-U270 DX-Dual Core-C70-4-500-Win8 | 1,070,000 |
برند: APPLE MACBOOK
Apple-MacBook-pro-ME866-i5-8-512-MAC | 5,670,000 |
Apple-MacBook-pro-ME865-i5-8-256-MAC | 4,770,000 |
Apple-MacBookPro-series-MD102-i7-8-750-Mac | 4,280,000 |
Apple-MacBookPro-series-MD101-i5-4-500-Mac | 3,450,000 |
برند: DELL
DELL-Inspiron-5537-i7-4-500-2G | 2,125,000 |
DELL-Inspiron-5537-i5-6-1T-2GB | 1,840,000 |
Dell -3521-i5-4-1T-2G | 1,870,000 |
Dell - 5521-i5-4-750-2G | 1,790,000 |
Dell-Inspiron-3521-i3-2-500 | 1,305,000 |
Dell-Inspiron-3521-i3-2-500 | 1,305,000 |
Dell-Inspiron-3421-DualCore-2-320 | 1,080,000 |